Semestr 1, Październik 2019 - Luty 2020
Kod | Nazwa | Godziny | ECTS | Egz. | ||||||||||||
Wykład
|
Ćwicz. aud
|
Ćwicz. lab
|
Ćw. proj.
|
Konw.
|
Zaj. sem.
|
Zaj. prakt
|
Zaj. terenowe
|
Zaj. warsztatowe
|
Prace kontr. przejść.
|
Lektorat
|
Zajęcia WF
|
SUMA
|
||||
Moduły obowiązkowe - ZiIP 1 stopień |
32 |
|
||||||||||||||
ZZIP-1-101-n | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 6 |
+
|
|
ZZIP-1-102-n | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 28 | 6 |
+
|
|
ZZIP-1-103-n | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 22 | 4 |
-
|
|
ZZIP-1-104-n | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 22 | 3 |
-
|
|
ZZIP-1-105-n | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 22 | 4 |
+
|
|
ZZIP-1-106-n | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-107-n | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 |
-
|
|
ZZIP-1-108-n | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 |
-
|
|
32 |
Semestr 2, Marzec 2020 - Wrzesień 2020
Kod | Nazwa | Godziny | ECTS | Egz. | ||||||||||||
Wykład
|
Ćwicz. aud
|
Ćwicz. lab
|
Ćw. proj.
|
Konw.
|
Zaj. sem.
|
Zaj. prakt
|
Zaj. terenowe
|
Zaj. warsztatowe
|
Prace kontr. przejść.
|
Lektorat
|
Zajęcia WF
|
SUMA
|
||||
Moduły obowiązkowe - ZiIP 1 stopień |
28 |
|
||||||||||||||
ZZIP-1-201-n | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 6 |
+
|
|
ZZIP-1-202-n | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 22 | 4 |
+
|
|
ZZIP-1-203-n | 8 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 |
-
|
|
ZZIP-1-204-n | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-205-n | 14 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 30 | 6 |
+
|
|
ZZIP-1-206-n | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 30 | 5 |
-
|
|
Blok przedmiotów obieralnych: Język obcy do wyboru B2 niestacjonarne - I stopień - (1/3) Zasady wyboru grup/modułów: Student wybiera jeden z oferowanych języków, ale preferowanym przez Wydział Zarządzania jest język angielski. |
|
|||||||||||||||
ZZIP-1-207-n | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 |
-
|
|
ZZIP-1-208-n | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 |
-
|
|
ZZIP-1-209-n | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 |
-
|
|
ZZIP-1-210-n | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 |
-
|
|
ZZIP-1-211-n | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 |
-
|
|
28 |
Semestr 3, Październik 2020 - Luty 2021
Kod | Nazwa | Godziny | ECTS | Egz. | ||||||||||||
Wykład
|
Ćwicz. aud
|
Ćwicz. lab
|
Ćw. proj.
|
Konw.
|
Zaj. sem.
|
Zaj. prakt
|
Zaj. terenowe
|
Zaj. warsztatowe
|
Prace kontr. przejść.
|
Lektorat
|
Zajęcia WF
|
SUMA
|
||||
Moduły obowiązkowe - ZiIP 1 stopień |
16 |
|
||||||||||||||
ZZIP-1-301-n | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 6 |
+
|
|
ZZIP-1-302-n | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 22 | 4 |
+
|
|
ZZIP-1-304-n | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 22 | 3 |
-
|
|
ZZIP-1-305-n | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3 |
+
|
|
Blok przedmiotów obieralnych: Grupa obieralna - III semestr ZIP Zasady wyboru grup/modułów: Student wybiera przedmioty o łącznej liczbie min. 12 ECTS |
12 |
|
||||||||||||||
ZZIP-1-309-n | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-311-n | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-312-n | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-313-n | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-314-n | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-315-n | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-316-n | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-317-n | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-318-n | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-319-n | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-320-n | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-321-n | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 16 | 3 |
-
|
|
Blok przedmiotów obieralnych: Język obcy do wyboru B2 niestacjonarne - I stopień - (2/3) |
|
|||||||||||||||
ZZIP-1-303-n | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 0 |
-
|
|
ZZIP-1-306-n | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 0 |
-
|
|
ZZIP-1-307-n | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 0 |
-
|
|
ZZIP-1-308-n | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 0 |
-
|
|
ZZIP-1-310-n | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 0 |
-
|
|
28 |
Semestr 4, Marzec 2021 - Wrzesień 2021
Kod | Nazwa | Godziny | ECTS | Egz. | ||||||||||||
Wykład
|
Ćwicz. aud
|
Ćwicz. lab
|
Ćw. proj.
|
Konw.
|
Zaj. sem.
|
Zaj. prakt
|
Zaj. terenowe
|
Zaj. warsztatowe
|
Prace kontr. przejść.
|
Lektorat
|
Zajęcia WF
|
SUMA
|
||||
Moduły obowiązkowe - ZiIP 1 stopień |
15 |
|
||||||||||||||
ZZIP-1-401-n | 8 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 |
+
|
|
ZZIP-1-402-n | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 24 | 3 |
+
|
|
ZZIP-1-404-n | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 24 | 3 |
+
|
|
ZZIP-1-405-n | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 |
-
|
|
ZZIP-1-406-n | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 |
-
|
|
Blok przedmiotów obieralnych: Grupa obieralna - IV semestr ZIP Zasady wyboru grup/modułów: Student wybiera przedmioty o łącznej wartości min. 12 ECTS |
12 |
|
||||||||||||||
ZZIP-1-403-n | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-411-n | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-412-n | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-413-n | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-414-n | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-415-n | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-417-n | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-419-n | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-420-n | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-421-n | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 16 | 3 |
-
|
|
Blok przedmiotów obieralnych: Język obcy do wyboru B2 niestacjonarne - I stopień - (3/3) |
5 |
|
||||||||||||||
ZZIP-1-407-n | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 5 |
+
|
|
ZZIP-1-408-n | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 5 |
+
|
|
ZZIP-1-409-n | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 5 |
+
|
|
ZZIP-1-410-n | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 5 |
+
|
|
ZZIP-1-416-n | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 5 |
+
|
|
32 |
Semestr 5, Październik 2021 - Luty 2022
Kod | Nazwa | Godziny | ECTS | Egz. | ||||||||||||
Wykład
|
Ćwicz. aud
|
Ćwicz. lab
|
Ćw. proj.
|
Konw.
|
Zaj. sem.
|
Zaj. prakt
|
Zaj. terenowe
|
Zaj. warsztatowe
|
Prace kontr. przejść.
|
Lektorat
|
Zajęcia WF
|
SUMA
|
||||
Moduły obowiązkowe - ZiIP 1 stopień |
18 |
|
||||||||||||||
ZZIP-1-501-n | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 24 | 4 |
+
|
|
ZZIP-1-502-n | 8 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 |
+
|
|
ZZIP-1-503-n | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 28 | 5 |
+
|
|
ZZIP-1-505-n | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 |
-
|
|
ZZIP-1-506-n | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 |
-
|
|
ZZIP-1-507-n | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 |
-
|
|
Blok przedmiotów obieralnych: Grupa obieralna - V semestr ZIP Zasady wyboru grup/modułów: Student wybiera przedmioty o łącznej wartości min. 12 ECTS |
12 |
|
||||||||||||||
ZZIP-1-504-n | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-508-n | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-509-n | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-510-n | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-511-n | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-512-n | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-513-n | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-514-n | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 16 | 3 |
-
|
|
30 |
Semestr 6, Marzec 2022 - Wrzesień 2022
Kod | Nazwa | Godziny | ECTS | Egz. | ||||||||||||
Wykład
|
Ćwicz. aud
|
Ćwicz. lab
|
Ćw. proj.
|
Konw.
|
Zaj. sem.
|
Zaj. prakt
|
Zaj. terenowe
|
Zaj. warsztatowe
|
Prace kontr. przejść.
|
Lektorat
|
Zajęcia WF
|
SUMA
|
||||
Moduły obowiązkowe - ZiIP 1 stopień |
17 |
|
||||||||||||||
ZZIP-1-601-n | 12 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 26 | 3 |
+
|
|
ZZIP-1-602-n | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 |
-
|
|
ZZIP-1-604-n | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 16 | 2 |
-
|
|
ZZIP-1-605-n | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 |
-
|
|
ZZIP-1-606-n | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 4 |
-
|
|
ZZIP-1-608-n | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 |
-
|
|
ZZIP-1-609-n | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 |
+
|
|
Blok przedmiotów obieralnych: Grupa obieralna - VI semestr ZIP Zasady wyboru grup/modułów: Student wybiera przedmioty o łącznej wartości min. 9 ECTS |
9 |
|
||||||||||||||
ZZIP-1-607-n | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-615-n | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-616-n | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-617-n | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-618-n | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-619-n | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-620-n | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-621-n | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-623-n | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-624-n | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-625-n | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-626-n | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-627-n | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-628-n | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-629-n | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 16 | 3 |
-
|
|
Blok przedmiotów obieralnych: Grupa obieralna j. obcy - VI semestr ZIP Zasady wyboru grup/modułów: Student wybiera moduły o wartości min. 4 ECTS |
4 |
|
||||||||||||||
ZZIP-1-603-n | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 28 | 4 |
-
|
|
ZZIP-1-610-n | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 28 | 4 |
-
|
|
ZZIP-1-611-n | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 28 | 4 |
-
|
|
ZZIP-1-612-n | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 28 | 4 |
-
|
|
ZZIP-1-614-n | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 28 | 4 |
-
|
|
30 |
Semestr 7, Październik 2022 - Luty 2023
Kod | Nazwa | Godziny | ECTS | Egz. | ||||||||||||
Wykład
|
Ćwicz. aud
|
Ćwicz. lab
|
Ćw. proj.
|
Konw.
|
Zaj. sem.
|
Zaj. prakt
|
Zaj. terenowe
|
Zaj. warsztatowe
|
Prace kontr. przejść.
|
Lektorat
|
Zajęcia WF
|
SUMA
|
||||
Grupa obieralna - praca dyplomowa VII semestr ZIP |
15 |
|
||||||||||||||
ZZIP-1-715-n | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 375 | 0 | 0 | 375 | 15 |
-
|
|
Blok przedmiotów obieralnych: Grupa obieralna - VII semestr ZIP Zasady wyboru grup/modułów: Student wybiera przedmioty o łącznej wartości min. 15 ECTS |
15 |
|
||||||||||||||
ZZIP-1-701-n | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-702-n | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-703-n | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-704-n | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-705-n | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-706-n | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-707-n | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-708-n | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 16 | 3 |
-
|
|
ZZIP-1-709-n | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
-
|
|
30 |
Zestawienie łączne godzin zajęć oraz punktów ECTS
Łączna liczba godzin zajęć | 2618 |
Kodowanie modułu: XYY-a-bcc-Z - wyjaśnienie oznaczeń
Kod wydziału (X):
- Z - Zarządzania
Kod kierunku (YY):
- ZIP - Zarządzanie i Inżynieria Produkcji
Poziom studiów (a):
- 1 - Studia I stopnia
Numer semestru (b)
Numer modułu (cc)
Forma studiów (Z):
- s - Stacjonarne
- n - Niestacjonarne
- w - Wieczorowe
Rozwinięcie skrótów zastosowanych w programie studiów
Formy zajęć modułu:
- Wykład - Wykład
- Ćwicz. aud - Ćwiczenia audytoryjne
- Ćwicz. lab - Ćwiczenia laboratoryjne
- Ćw. proj. - Ćwiczenia projektowe
- Konw. - Konwersatorium
- Zaj. sem. - Zajęcia seminaryjne
- Zaj. prakt - Zajęcia praktyczne
- Zaj. terenowe - Zajęcia terenowe
- Zaj. warsztatowe - Zajęcia warsztatowe
- Prace kontr. przejść. - Prace kontrolne i przejściowe
- Lektorat - Lektorat
- Zajęcia WF - Zajęcia z wychowania fizycznego
Metody weryfikacji modułu:
- Egz. - Egzamin
-
- Moduł nie został jeszcze opublikowany przez osobę za niego odpowiedzialną %{person_responsible}.
Nie możesz wyświetlić podglądu wybranego modułu. Nie masz odpowiednich uprawnień lub moduł nie został jeszcze opublikowany przez osobę za niego odpowiedzialną.
Osoby odpowiedzialne za ten program studiów:
- Z/dr Wolak Jacek
- Z/ Kuszlik Agnieszka
- Z/dr hab. inż. Dudek Marek
Wystąpił wewnętrzny błąd serwera. Skontaktuj się z administratorem.
Wystąpił błąd klienta. Skontaktuj się z administratorem.
Nie masz uprawnień do wybranego zasobu, być może Twój czas bezczynności w systemie został przekroczony i zostałeś(aś) wylogowany(a) z systemu. Jeżeli jednak uważasz, że to błąd, to skontaktuj się z administratorem systemu.
Baza danych jest w trybie tylko do odczytu. Nie możesz wprowadzić żadnych zmian ani poprawek.
Czy na pewno chcesz zamknąć formularz?
Czy na pewno chcesz usunąć ten wpis?
• Strona główna | • FAQ |
realizacja:
OpenSoftware.pl
Firma nie ponosi odpowiedzialności za treści i materiały zamieszczone na tej stronie.